Your shopping cart is empty.
Service Plan Inquiry
Please fill out the form below and a Tennant representative will contact you.
Our service plans are backed by an unparalleled network of factory-trained technicians and includes genuine original equipment manufacturer parts designed for peak performance in Tennant equipment. The benefits of TennantTrue® Service begin on day one and last for the life of your machine.
Compare Service Plans
Use the chart below to compare the benefits of each TennantTrue® service plan to see which one is right for you.
| Preventive Maintenance | Full Service | |||||
|---|---|---|---|---|---|---|
| No Contract | ProVar | ProFix | Pro72 | Pro48 | Pro24 |
|
| WEEKEND COVERAGE | ○ | |||||
| RESPONSE TIME 24 HRS | ● | |||||
| RESPONSE TIME 48 HRS | ● | ● | ● | |||
| RESPONSE TIME 72 HRS | ● | |||||
| MANAGEMENT REPORTING | ○ | ○ | ||||
| BRIDGING MACHINES | ● | ● | ||||
| REPAIR PARTS | ● | ● | ● | |||
| BATTERIES & CHARGERS | ○ | ○ | ○ | |||
| WEAR PARTS/CONSUMABLES | ○ | ○ | ○ | |||
| PAT TESTING | ○ | ○ | ○ | ○ | ||
| BREAKDOWNS | ● | ● | ● | |||
| FIXED PRICE DURING CONTRACT TERM | ○ | ○ | ○ | ○ | ||
| MONTHLY BILLING | ○ | ● | ● | ● | ||
| MAINTENANCE PARTS | ○ | ○ | ○ | ○ | ||
| DISCOUNTED CALL OUT & LABOUR | ● | ○ | ○ | ○ | ○ | |
● - included
○ - optional
This chart summarises the benefits for each service proposition and shows which services are included in your specific contract.